![]() |
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
![]() ![]() |
Fradley Family Sequential Record
|
No. | Name | Date | Relation | Status | Father | Mother | Spouse |
1 | Charles John Fradley | 05/10/41 | Late Father | dec 03/22/01 | Charles | Clara | 2 |
2 | Dorothy Mae (Lavish) Fradley | 05/10/41 | Late Mother | dec 11/09/08 | John | Anna | 1 |
3 | Dennis Fradley | 01/19/42 | Late Son | dec 05/20/24 | 1 | 2 | 13 |
4 | Chuck Fradley III | 12/05/43 | Son | 1 | 2 | 14(ex) | |
5 | Jack Fradley | 12/05/43 | Late Son | dec 07/24/14 | 1 | 2 | 66 |
6 | Dale Robert Fradley | 07/10/45 | Son | 1 | 2 | 16 | |
7 | Delvin Michael Fradley | 10/23/46 | Son | 1 | 2 | 15 | |
8 | Douglas James Fradley | 01/04/48 | Son | 1 | 2 | 25 | |
9 | David Allen Fradley | 07/10/51 | Son | 1 | 2 | 26 | |
10 | Doreen Ann (Fradley) Riehl | 08/20/53 | Daughter | 1 | 2 | 142 | |
11 | Donald Steven Fradley | 06/04/55 | Son | 1 | 2 | 46 | |
12 | Daniel Lee Fradley | 07/27/57 | Late Son | dec 01/13/24 | 1 | 2 | 53(ex) |
13 | Pat Fradley | 04/10/65 | Daughter-in-law | 3 | |||
14 | Patti (McCaughan) Fradley | 04/17/67 | Ex-Daughter-in-law | div | 4(ex) | ||
15 | Jane Mary (Moran) Fradley | 06/10/67 | Daughter-in-law | 7 | |||
16 | Kerry (Leistner) Fradley | 09/02/67 | Daughter-in-law | 6 | |||
17 | Chuck Fradley IV | 02/01/68 | Grandson | 4 | 14 | 55 | |
18 | Robyn Fradley | 04/17/68 | Late Granddaughter | dec 02/25/13 | 7 | 15 | |
19 | Marcia (McCaughan) Fradley | 05/04/68 | Ex-Daughter-in-law | div | 5(ex) | ||
20 | Robert Alan "Bob" Fradley | 05/01/69 | Grandson | 7 | 15 | ||
21 | Laurel Leanne Dean | 06/30/69 | Granddaughter | div | 6 | 16 | 57(ex) |
22 | Tricia Fradley | 07/23/69 | Granddaughter | 4 | 14 | ||
23 | Pax Fradley | 01/22/70 | Grandson | 5 | 19 | 102 | |
24 | Melinda Doreen "Mindy" Fradley | 02/11/71 | Granddaughter | 6 | 16 | 65 | |
25 | Susan Fradley | 11/11/72 | Daughter-in-law | 8 | |||
26 | Mary Katherine (Moore) Fradley | 12/16/72 | Daughter-in-law | 9 | |||
27 | James Edward "Jimmy" Moore | 11/24/73 | Ex-Son-in-law | div | 10(ex) | ||
28 | Jessica (Fradley) Billings | 11/01/74 | Granddaughter | 4 | 14 | 75 | |
29 | Jason Allen Fradley | 01/07/75 | Grandson | 8 | 25 | 137 | |
30 | Jeff Fradley | 04/02/75 | Grandson | 3 | 13 | ||
31 | Storm (Fradley) Selove | 08/20/75 | Granddaughter | 5 | 19 | 135 | |
32 | Joseph McCaughan Fradley | 07/14/76 | Grandson | 4 | 14 | 91 | |
33 | Sebastian James Moore | 08/10/76 | Grandson | 27 | 10 | 71 | |
34 | Melisa Ann (Fradley ) McDonald | 12/03/76 | Granddaughter | 8 | 25 | 159 | |
35 | Adam Martin Fradley | 12/27/76 | Grandson | 9 | 26 | ||
36 | Reb ecca (Fradley ) Peterson | 11/15/77 | Granddaughter | 4 | 14 | 106 | |
37 | Carmen Celeste (Fradley)Johnson | 05/28/78 | Granddaughter | 6 | 16 | 99 | |
38 | Erin Marie (Fradley) Ott | 07/05/78 | Granddaughter | 9 | 26 | 111(ex) | |
39 | Christopher Steven Fradley | 08/07/78 | Grandson | 8 | 25 | 123 | |
40 | Stirling Edward Moore | 10/13/78 | Grandson | 27 | 10 | 135 | |
41 | Tessa (Fradley) Dault | 05/20/80 | Granddaughter | 4 | 14 | 73 | |
42 | Summer Paige (Moore) Almand | 07/26/80 | Granddaughter | 27 | 10 | 90 | |
43 | Kevin Fradley | 11/15/80 | Grandson | 3 | 13 | 89 | |
44 | Shenandoah John Moore | 03/07/82 | Grandson | 27 | 10 | 145 | |
45 | Michael Fradley | 05/18/82 | Grandson | 4 | 14 | ||
46 | Philippa Ann Fradley | 06/25/83 | Daughter-in-law | 11 | |||
47 | Megan Aileen (Fradley ) Smith | 05/07/84 | Granddaughter | 9 | 26 | 121 | |
48 | Shamus Charles Moore | 01/07/86 | Grandson | 27 | 10 | ||
49 | Morgan Daniele Fradley (Duncan) | 04/01/86 | Granddaughter | 11 | 46 | 161 | |
50 | Patrick Charles Fradley | 02/04/87 | Great-Grandson | 22 | |||
51 | Jennifer Rae Fradley | 08/29/88 | Granddaughter | 11 | 46 | ||
52 | Sage Fradley | 12/21/88 | Grandson | 5 | 19 | ||
53 | Gayla Jean Fradley | 06/23/90 | Ex-Daughter-in-law | div | 12(ex) | ||
54 | Tara Patrice Fradley | 09/12/90 | Granddaughter | 9 | 26 | ||
55 | Mary Katherine "Katie" Fradley | 12/22/90 | Granddaughter-in-law | 17 | |||
56 | Christina Lee (Fradley ) Vaask | 05/08/92 | Granddaughter | 12 | 53 | 154 | |
57 | Dennis Dean | 02/13/93 | Grandson-in-law | div | 21(ex) | ||
58 | Stephanie Nicole Fradley | 05/19/93 | Granddaughter | 11 | 46 | ||
59 | Tyler August Dean | 08/05/93 | Great-Grandson | 57 | 21 | 143 | |
60 | Dan Selove | 06/21/94 | Grandson-in-law | div | 31 | ||
61 | Julia Ann Fradley | 07/06/94 | Granddaughter | 12 | 53 | ||
62 | R D S | 1995 | Great-Granddaughter | 60 | 31 | ||
63 | Henry Charles Fradley | 04/01/95 | Great-Grandson | 17 | 55 | ||
64 | Marina Fradley | 05/09/95 | Great-Granddaughter | 23 | 31 | ||
65 | Richard Paul "Rick" O'Neill | 07/08/95 | Ex-Grandson-in-law | div | 24(ex) | ||
66 | Nancy Fradley | 03/08/96 | Late Daughter-in-law | dec 12/26/13 | 5 | ||
67 | Silas Cassidy Fradley | 07/21/96 | Great-Grandson | 37 | |||
68 | Marley Fradley | 01/26/97 | Great-Granddaughter | 23 | |||
69 | Jazmine Colby Dean | 02/19/97 | Great-Granddaughter | 57 | 21 | ||
70 | Hagen Angelo O'Neill | 01/12/98 | Great-Grandson | 65 | 24 | ||
71 | Suzanne Moore | 08/29/98 | Granddaughter-in-law | 33 | |||
72 | Desire Alexandria (Phipps ) Vinson | 09/29/98 | Great-Granddaughter | 78 | 34 | 157 | |
73 | Brian Dault | 01/30/99 | Grandson-in-law | 41 | |||
74 | Emily Paige Moore | 02/03/99 | Great-Granddaughter | 33 | 71 | ||
75 | Tommy Billings | 03/13/99 | Grandson-in-law | 28 | |||
76 | Tiffany Joy Fradley | 09/04/99 | Granddaughter-in-law | div | 39(ex) | ||
77 | Kaitlyn Sagi | 10/22/99 | Ex-Granddaughter-in-law | div | 29(ex) | ||
78 | Brian David Phipps | 03/25/00 | Ex-Grandson-in-law | div | 34 | ||
79 | Dale Richard O'Neill | 06/13/00 | Great-Grandson | 65 | 24 | ||
80 | Destiny Victoria Phipps | 06/22/00 | Great-Granddaughter | 78 | 34 | ||
81 | Courtney Nicole (Doram/Dean )White | 02/13/93 | Step-Great-Granddaughter | 57 | 133 | ||
82 | Anthony Jeremy "AJ" O'Neill | 07/08/95 | Ex-Step-Great-Grandson | div. | 65 | ||
83 | Emma Simone Billings | 08/18/00 | Great-Granddaughter | 75 | 28 | ||
84 | Rebekah Hope (Dault )Dault-Baille | 10/03/00 | Great-Granddaughter | 73 | 41 | ||
85 | Noelle Elaina Fradley | 05/17/01 | Great-Granddaughter | 43 | 89 | ||
86 | Rosemarie (Gofourth) Fradley | 08/24/01 | Ex-Daughter-in-law | div | 4(ex) | ||
87 | Isabel Billings | 02/28/02 | Great-Granddaughter | 75 | 28 | 158 | |
88 | Tobias Charles Dault | 11/15/02 | Great-Grandson | 73 | 41 | 160 | |
89 | Tara Fradley | 02/14/03 | Granddaughter-in-law | 29 | |||
90 | Jesse Ray Almand | 05/03/03 | Grandson-in-law | 42 | |||
91 | Karen Lynn Fradley | 05/01/04 | Granddaughter-in-law | 32 | |||
92 | Isabelle Fradley | 05/24/04 | Great-Granddaughter | 43 | 89 | ||
93 | Shawn Hawkins | 07/31/04 | Ex-Grandson-in-law | div | 37 (ex) | ||
94 | Skyler Mae (Moore) Almand | 11/18/04 | Great-Granddaughter | 90 | 42 | ||
95 | Shaiden Zakie Hawkins | 12/19/04 | Great-Grandson | 93 | 37 | ||
96 | Samuel Jedidiah Dault | 03/17/05 | Great-Grandson | 73 | 41 | ||
97 | Delvin Scott Phipps | 06/20/05 | Great-Grandson | 78 | 34 | ||
98 | Jackson McCaughan Fradley | 02/23/06 | Great-Grandson | 32 | 91 | ||
99 | Michael Johnson | 03/24/06 | Grandson-in-law | 37 | |||
100 | Peyton Ray Almand | 06/26/06 | Great-Grandson | 90 | 42 | ||
101 | Caiman Johnson | 10/27/06 | Great-Grandson | 99 | 37 | ||
102 | Suzy Fradley | 06/02/07 | Granddaughter-in-law | 23 | |||
103 | Vincent Marino | 06/02/07 | Step-Great-Grandson | 102 | |||
104 | Johnny Marino | 06/02/07 | Step-Great-Grandson | 102 | |||
105 | Evan Fradley Dault | 06/07/07 | Great-Grandson | 73 | 41 | ||
106 | Scott Peterson | 10/20/07 | Grandson-in-law | 36 | |||
107 | Bailey Sage Moore | 12/07/07 | Great-Granddaughter | 33 | 71 | ||
108 | Daja Akira Johnson | 12/29/07 | Great Granddaughter | 99 | 37 | ||
109 | Della Ann Fradley | 03/20/09 | Ex-Daughter-in-law | div | 4(ex) | ||
110 | Crystal Fradley | 04/03/09 | Granddaughter-in-law | 45 | |||
111 | William "Bill" Ott | 05/02/09 | Grandson-in-law | div | 38(ex) | ||
112 | Harper Rundlyn Smith | 12/07/09 | Great-Granddaughter | 121 | 47 | ||
113 | Kyler Charles Fradley | 01/08/10 |
Great-Grandson |
43 | 89 | ||
114 | Brooklyn Rose Peterson | 01/09/10 | Great-Granddaughter | 106 | 36 | ||
115 | Finley Paige Ott | 02/24/11 | Great-Granddaughter | 111 | 38 | ||
116 | Tesla Johnson | 05/25/11 | Great-Granddaughter | 99 | 73 | ||
117 | Danielle Fradley | 05/30/11 | Great-Granddaughter | 43 | 89 | ||
118 | Braden Michael Fradley | 07/11/11 | Great-Grandson | 45 | 110 | ||
119 | Roberta Louise Fradley | 07/13/11 | Daughter-in-law | div | 4(ex) | ||
120 | Duval Michael Peterson | 11/25/11 | Great-Grandson | 106 | 36 | ||
121 | Jared Smith | 03/03/12 | Grandson-in-law | 47 | |||
122 | Kieran Malko Smith | 12/24/12 | Great-Grandson | 121 | 47 | ||
123 | Dena Marie Fradley | 03/13/13 | Granddaughter-in-law | 39 | |||
124 | Jessica Moore | 06/22/13 | Granddaughter-in-law | div | 40(ex) | ||
125 | Sol David Asimov Johnson | 11/15/13 | Great-Grandson | 99 | 37 | ||
126 | Charleigh Paige Ducar | 12/03/13 | Great-Granddaughter | 51 | |||
127 | Denver Jack McGee | 08/07/14 | Great-Great-Grandson | 64 | |||
128 | Austin Blake Fradley | 12/03/14 | Great-Grandson | 45 | 110 | ||
129 | Addison Mae Ott | 01/25/16 | Great-Granddaughter | 111 | 38 | ||
130 | Addelynn Neoma Ducar | 03/18/16 | Great-Granddaughter | 51 | |||
131 | William "Billy" Allen McDonald | 04/24/16 | Grandson-in-law | div | 38 | ||
132 | Jordan Elizabeth Fradley | 09/28/17 | Great-Granddaughter | 106 | 36 | ||
133 | Josh White | 12/16/17 | Step-Great-Grandson-in-law | 81 | |||
134 | Isadora Eve Moore | 03/31/18 | Great-Granddaughter | 40 | |||
135 | Bruna Bech Moore | 07/17/18 | Granddaughter-in-law | 40 | |||
136 | Sean Hopps | 07/28/18 | Grandson-in-law | 31 | |||
137 | Dryw Hopps | 07/28/18 | Step-Great-Grandson | 135 | 31 | ||
138 | Crystal Ford Fradley | 10/17/18 | Granddaughter-in-law | 29 | |||
139 | Maverick Landreth Ward | 01/24/19 | Great-Great-Grandson | 72 | |||
140 | Fincher Melee Smith | 02/17/19 | Great-Grandson | 121 | 47 | ||
141 | Asher Dean White | 05/07/19 | Step-Great-Great-Grandson | 133 | 81 | ||
142 | Jeff Riehl | 05/16/19 | Son-in-law | 10 | |||
143 | Brook Bauer Fradley | 08/12/19 | Granddaughter-in-law | 59 | |||
144 | Rivers August Dean | 12/13/19 | Great-Great-Grandson | 59 | 143 | ||
145 | Becky Rodriguez Moore | 01/26/20 | Granddaughter-in-law | 44 | |||
146 | Charlotte White | 08/21/21 | Step-Great-Great-Granddaughter | 133 | 81 | ||
147 | Molly W. (Welch) Fradley | 12/02/21 | Great-Granddaughter-in-law | 50 | |||
148 | Theodore Scott Welch | 12/02/21 | Step-Great-Great-Grandson | 50 | 147 | ||
149 | Daniel Baille | 12/08/21 | 84 | ||||
150 | Rylee Grace Fradley | 10/20/22 | Great-Granddaughter | 54 | |||
151 | Rodrigo Salhuana | 10/31/22 | Great-Grandson-in-law | 74 | |||
152 | Banks Dolan Dean | 2/25/23 | Great-Great-Grandson | 59 | 143 | ||
153 | Phoenix James Moore | 4/19/23 | Great-Grandson | 50 | 135 | ||
154 | Endrico Vaask | 6/26/23 | Grandson-in-law | 56 | |||
155 | Naill Fox Lewis | 2/16/24 | Great-Great-Grandson | 64 | |||
156 | Claire René White | 3/11/24 | Step-Great-Great-Granddaughter | 133 | 81 | ||
157 | Jacob Vinson | 6/12/24 | Great-Grandson-in-law | 72 | |||
158 | Luke Houston | 10/12/24 | Great-Grandson-in-law | 87 | |||
159 | Kenny Mahan | 12/20/24 | Grandson-in-law | 34 | |||
160 | Tressalee (Gahagan) Dault | 1/26/25 | Great-Granddaughter-in-law | 88 | |||
161 | Courtnie Duncan (Fradley) | 2/18/25 | Granddaughter-in-law | 49 | |||
162 | Jonathan Lewis | 5/02/25 | Great-Grandson-in-law | 64 | |||
dec = |
deceased |
This site was last updated 05/06/25